To help you choose the correct size, please refer to the following recommendations based on height, weight, and shirt measurements:
| Size | Recommended Height (cm) | Recommended Weight (kg) | Jersey Length (cm) | Bust Width (cm) |
|---|---|---|---|---|
| S | 165–170 | 47–62 | 69 | 50 |
| M | 170–175 | 62–72 | 73 | 52 |
| L | 175–180 | 72–82 | 76 | 54 |
| XL | 180–185 | 82–92 | 79 | 56 |
| XXL | 185–190 | 92–100 | 82 | 58 |
📌 Please note: These are general guidelines. Depending on your body shape and how you prefer your jersey to fit (slim or loose), you may want to size up or down.
We usually recommend to choose a size above the one you usually use to maximize the comfort.
🔍 Also, due to manual measurement, a 1-4 cm variation is considered normal.
If you're unsure which size to choose, our customer service team will be happy to assist you!